Page: 1 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Effective Date: 01/01/2000 Structure: CORP / Corporate
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
100 Annual 35,217.45 37,859.40 40,500.00 43,141.95 45,782.55
Monthly 2,934.79 3,154.90 3,375.00 3,595.10 3,815.21
BiWeekly 1,354.52 1,456.11 1,557.70 1,659.29 1,760.87
Hourly 16.9314 18.2014 19.4712 20.7410 22.0108
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
101 Annual 34,020.00 38,272.50 42,525.00 46,777.50 51,030.00
Monthly 2,835.00 3,189.38 3,543.75 3,898.13 4,252.50
BiWeekly 1,308.46 1,472.02 1,635.58 1,799.13 1,962.69
Hourly 16.3558 18.4002 20.4447 22.4892 24.5337
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
102 Annual 38,387.25 41,469.30 44,550.00 47,632.05 50,712.75
Monthly 3,198.93 3,455.72 3,712.50 3,969.28 4,226.07
BiWeekly 1,476.43 1,594.94 1,713.46 1,831.98 1,950.49
Hourly 18.4554 19.9368 21.4183 22.8996 24.3811
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
103 Annual 39,951.90 43,263.45 46,575.00 49,886.55 53,198.10
Monthly 3,329.33 3,605.28 3,881.25 4,157.22 4,433.17
BiWeekly 1,536.61 1,663.98 1,791.34 1,918.71 2,046.09
Hourly 19.2077 20.7997 22.3918 23.9840 25.5760
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
104 Annual 45,651.60 49,555.80 53,460.00 57,364.20 61,268.40
Monthly 3,804.30 4,129.65 4,455.00 4,780.35 5,105.70
BiWeekly 1,755.84 1,906.00 2,056.16 2,206.32 2,356.48
Hourly 21.9479 23.8249 25.7020 27.5789 29.4559
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
105 Annual 49,492.35 53,855.55 58,218.75 62,581.95 66,945.15
Monthly 4,124.36 4,487.97 4,851.56 5,215.16 5,578.77
BiWeekly 1,903.55 2,071.37 2,239.18 2,407.00 2,574.81
Hourly 23.7944 25.8921 27.9898 30.0875 32.1852
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Page: 2 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
106 Annual 53,470.80 58,325.40 63,180.00 68,034.60 72,889.20
Monthly 4,455.90 4,860.45 5,265.00 5,669.55 6,074.10
BiWeekly 2,056.56 2,243.28 2,430.00 2,616.72 2,803.44
Hourly 25.7071 28.0411 30.3750 32.7089 35.0429
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
107 Annual 57,584.25 62,964.00 68,343.75 73,723.50 79,103.25
Monthly 4,798.68 5,247.00 5,695.31 6,143.62 6,591.94
BiWeekly 2,214.78 2,421.70 2,628.61 2,835.51 3,042.43
Hourly 27.6847 30.2712 32.8575 35.4440 38.0304
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
108 Annual 61,831.35 67,771.35 73,710.00 79,650.00 85,588.65
Monthly 5,152.61 5,647.56 6,142.50 6,637.45 7,132.39
BiWeekly 2,378.13 2,606.57 2,835.00 3,063.43 3,291.87
Hourly 29.7266 32.5821 35.4375 38.2929 41.1484
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
109 Annual 66,210.75 72,744.75 79,278.75 85,812.75 92,346.75
Monthly 5,517.56 6,062.07 6,606.56 7,151.06 7,695.57
BiWeekly 2,546.57 2,797.88 3,049.18 3,300.49 3,551.80
Hourly 31.8321 34.9735 38.1148 41.2561 44.3975
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
110 Annual 70,719.75 77,885.55 85,050.00 92,215.80 99,380.25
Monthly 5,893.32 6,490.41 7,087.50 7,684.59 8,281.68
BiWeekly 2,719.99 2,995.57 3,271.16 3,546.73 3,822.32
Hourly 33.9999 37.4447 40.8895 44.3341 47.7789
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
111 Annual 75,357.00 83,191.05 91,023.75 98,857.80 106,690.50
Monthly 6,279.75 6,932.53 7,585.31 8,238.09 8,890.87
BiWeekly 2,898.34 3,199.64 3,500.91 3,802.19 4,103.49
Hourly 36.2293 39.9954 43.7615 47.5274 51.2935
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
112 Annual 80,121.15 88,661.25 97,200.00 105,740.10 114,278.85
Monthly 6,676.76 7,388.39 8,100.00 8,811.63 9,523.24
BiWeekly 3,081.58 3,410.02 3,738.46 4,066.90 4,395.34
Page: 3 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
Hourly 38.5198 42.6253 46.7308 50.8363 54.9418
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
113 Annual 85,010.85 94,294.80 103,578.75 112,862.70 122,146.65
Monthly 7,084.23 7,857.90 8,631.56 9,405.22 10,178.89
BiWeekly 3,269.65 3,626.72 3,983.80 4,340.87 4,697.95
Hourly 40.8706 45.3341 49.7975 54.2610 58.7243
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
114 Annual 90,023.40 100,091.70 110,160.00 120,228.30 130,296.60
Monthly 7,501.95 8,340.98 9,180.00 10,019.03 10,858.05
BiWeekly 3,462.44 3,849.69 4,236.92 4,624.17 5,011.40
Hourly 43.2805 48.1210 52.9616 57.8020 62.6426
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
115 Annual 95,157.45 106,050.60 116,943.75 127,836.90 138,730.05
Monthly 7,929.79 8,837.55 9,745.31 10,653.08 11,560.83
BiWeekly 3,659.90 4,078.86 4,497.84 4,916.81 5,335.77
Hourly 45.7488 50.9859 56.2229 61.4601 66.6972
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
116 Annual 100,413.00 112,171.50 123,930.00 135,688.50 147,447.00
Monthly 8,367.75 9,347.63 10,327.50 11,307.37 12,287.25
BiWeekly 3,862.04 4,314.29 4,766.54 5,218.79 5,671.04
Hourly 48.2755 53.9286 59.5817 65.2348 70.8880
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
117 Annual 105,786.00 118,453.05 131,118.75 143,785.80 156,451.50
Monthly 8,815.50 9,871.04 10,926.56 11,982.10 13,037.63
BiWeekly 4,068.70 4,555.86 5,043.03 5,530.19 6,017.37
Hourly 50.8587 56.9483 63.0378 69.1274 75.2170
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
118 Annual 111,276.45 124,893.90 138,510.00 152,127.45 165,743.55
Monthly 9,273.04 10,407.77 11,542.50 12,677.23 13,811.96
BiWeekly 4,279.86 4,803.58 5,327.30 5,851.04 6,374.75
Hourly 53.4983 60.0448 66.5913 73.1379 79.6844
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
119 Annual 116,883.00 131,494.05 146,103.75 160,714.80 175,324.50
Monthly 9,740.25 10,957.79 12,175.31 13,392.85 14,610.38
Page: 4 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
BiWeekly 4,495.50 5,057.44 5,619.38 6,181.31 6,743.25
Hourly 56.1938 63.2179 70.2423 77.2664 84.2906
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
200 Annual 34,877.25 37,493.55 40,108.50 42,724.80 45,339.75
Monthly 2,906.44 3,124.41 3,342.37 3,560.34 3,778.31
BiWeekly 1,341.43 1,442.03 1,542.63 1,643.23 1,743.84
Hourly 16.7679 18.0255 19.2830 20.5404 21.7979
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
201 Annual 36,865.80 39,727.80 42,589.80 45,451.80 48,313.80
Monthly 3,072.15 3,310.65 3,549.15 3,787.65 4,026.15
BiWeekly 1,417.92 1,528.00 1,638.06 1,748.14 1,858.22
Hourly 17.7239 19.0999 20.4759 21.8518 23.2278
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
202 Annual 38,943.45 42,070.05 45,195.30 48,321.90 51,447.15
Monthly 3,245.29 3,505.79 3,766.27 4,026.77 4,287.26
BiWeekly 1,497.83 1,618.06 1,738.29 1,858.50 1,978.74
Hourly 18.7229 20.2257 21.7285 23.2313 24.7342
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
203 Annual 41,094.00 44,501.40 47,907.45 51,313.50 54,719.55
Monthly 3,424.50 3,708.40 3,992.29 4,276.13 4,559.96
BiWeekly 1,580.54 1,711.57 1,842.59 1,973.59 2,104.60
Hourly 19.7567 21.3945 23.0325 24.6699 26.3075
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
204 Annual 43,297.20 47,000.25 50,703.30 54,406.35 58,109.40
Monthly 3,608.10 3,916.69 4,225.27 4,533.87 4,842.45
BiWeekly 1,665.28 1,807.70 1,950.13 2,092.55 2,234.98
Hourly 20.8159 22.5963 24.3765 26.1569 27.9372
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
205 Annual 45,534.15 49,549.05 53,562.60 57,577.50 61,591.05
Monthly 3,794.51 4,129.03 4,463.55 4,798.08 5,132.59
BiWeekly 1,751.31 1,905.70 2,060.10 2,214.50 2,368.89
Hourly 21.8915 23.8213 25.7513 27.6812 29.6110
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
206 Annual 47,788.65 52,127.55 56,466.45 60,805.35 65,144.25
Page: 5 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
Monthly 3,982.39 4,343.96 4,705.53 5,067.12 5,428.69
BiWeekly 1,838.03 2,004.91 2,171.79 2,338.67 2,505.55
Hourly 22.9754 25.0613 27.1473 29.2333 31.3193
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
207 Annual 50,043.15 54,718.20 59,393.25 64,069.65 68,744.70
Monthly 4,170.26 4,559.85 4,949.44 5,339.09 5,728.73
BiWeekly 1,924.74 2,104.54 2,284.36 2,464.20 2,644.03
Hourly 24.0592 26.3068 28.5544 30.8024 33.0503
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
208 Annual 52,280.10 57,302.10 62,324.10 67,346.10 72,366.75
Monthly 4,356.68 4,775.18 5,193.68 5,612.11 6,030.56
BiWeekly 2,010.77 2,203.93 2,397.09 2,590.20 2,783.34
Hourly 25.1347 27.5490 29.9635 32.3776 34.7917
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
209 Annual 54,483.30 59,860.35 65,236.05 70,613.10 75,988.80
Monthly 4,540.28 4,988.30 5,436.34 5,884.37 6,332.40
BiWeekly 2,095.51 2,302.29 2,509.08 2,715.86 2,922.64
Hourly 26.1939 28.7786 31.3635 33.9483 36.5330
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
210 Annual 56,635.20 62,372.70 68,110.20 73,849.05 79,586.55
Monthly 4,719.60 5,197.73 5,675.85 6,154.03 6,632.21
BiWeekly 2,178.28 2,398.95 2,619.62 2,840.32 3,061.02
Hourly 27.2284 29.9869 32.7453 35.5041 38.2628
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
211 Annual 58,719.60 64,822.95 70,926.30 77,031.00 83,134.35
Monthly 4,893.30 5,401.92 5,910.53 6,419.20 6,927.86
BiWeekly 2,258.44 2,493.19 2,727.93 2,962.71 3,197.48
Hourly 28.2305 31.1649 34.0992 37.0339 39.9685
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
212 Annual 60,720.30 67,192.20 73,664.10 80,136.00 86,606.55
Monthly 5,060.03 5,599.35 6,138.68 6,677.95 7,217.21
BiWeekly 2,335.39 2,584.32 2,833.23 3,082.13 3,331.02
Hourly 29.1924 32.3039 35.4155 38.5266 41.6378
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Page: 6 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
213 Annual 62,623.80 69,462.90 76,302.00 83,141.10 89,980.20
Monthly 5,218.65 5,788.57 6,358.50 6,928.43 7,498.35
BiWeekly 2,408.60 2,671.65 2,934.70 3,197.73 3,460.78
Hourly 30.1076 33.3956 36.6837 39.9717 43.2597
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
214 Annual 64,412.55 71,616.15 78,819.75 86,024.70 93,228.30
Monthly 5,367.71 5,968.01 6,568.32 7,168.68 7,769.02
BiWeekly 2,477.41 2,754.47 3,031.53 3,308.62 3,585.71
Hourly 30.9675 34.4308 37.8941 41.3577 44.8214
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
215 Annual 66,071.70 73,635.75 81,198.45 88,762.50 96,325.20
Monthly 5,505.98 6,136.26 6,766.54 7,396.83 8,027.10
BiWeekly 2,541.21 2,832.12 3,123.02 3,413.92 3,704.82
Hourly 31.7652 35.4015 39.0377 42.6739 46.3101
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
216 Annual 67,586.40 75,501.45 83,416.50 91,331.55 99,245.25
Monthly 5,632.20 6,291.78 6,951.38 7,610.91 8,270.44
BiWeekly 2,599.48 2,903.90 3,208.33 3,512.73 3,817.13
Hourly 32.4934 36.2988 40.1040 43.9090 47.7141
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
217 Annual 68,943.15 77,198.40 85,452.30 93,707.55 101,962.80
Monthly 5,745.26 6,433.14 7,121.02 7,808.97 8,496.90
BiWeekly 2,651.66 2,969.15 3,286.63 3,604.14 3,921.64
Hourly 33.1457 37.1143 41.0828 45.0517 49.0205
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
218 Annual 70,125.75 78,707.70 87,288.30 95,870.25 104,450.85
Monthly 5,843.81 6,558.92 7,274.03 7,989.14 8,704.23
BiWeekly 2,697.14 3,027.20 3,357.25 3,687.30 4,017.34
Hourly 33.7144 37.8400 41.9656 46.0912 50.2168
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
219 Annual 71,122.05 80,011.80 88,901.55 97,792.65 106,682.40
Monthly 5,926.84 6,667.65 7,408.46 8,149.33 8,890.20
BiWeekly 2,735.46 3,077.38 3,419.29 3,761.24 4,103.16
Page: 7 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: CORP
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
Hourly 34.1933 38.4672 42.7411 47.0154 51.2896
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Effective Date: 01/01/2000 Structure: EXEC / Executive
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7951 Annual 144,427.20 162,480.60 180,534.00 198,587.40 216,640.80
Monthly 12,035.60 13,540.05 15,044.50 16,548.95 18,053.40
BiWeekly 5,554.89 6,249.25 6,943.62 7,637.98 8,332.34
Hourly 69.4362 78.1157 86.7952 95.4747 104.1542
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7952 Annual 145,869.00 171,892.50 197,916.00 224,643.00 251,370.00
Monthly 12,156.00 .00 16,492.50 .00 20,947.50
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7953 Annual 158,739.00 188,115.00 217,491.00 247,660.50 277,830.00
Monthly 13,228.50 .00 18,124.50 .00 23,152.50
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7954 Annual 171,609.00 205,434.00 239,259.00 273,984.00 308,709.00
Monthly 14,301.00 .00 19,938.00 .00 25,725.00
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7955 Annual 188,751.00 227,055.00 265,359.00 304,669.50 343,980.00
Monthly 15,729.00 .00 22,113.00 .00 28,665.00
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7956 Annual 210,219.00 253,005.00 295,791.00 339,730.50 383,670.00
Monthly 17,518.50 .00 24,649.50 .00 31,972.50
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Page: 8 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: EXEC
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
7957 Annual 233,796.00 282,202.50 330,609.00 380,292.00 429,975.00
Monthly 19,483.50 .00 27,550.50 .00 35,832.00
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7958 Annual 259,536.00 315,730.50 371,925.00 429,619.50 487,314.00
Monthly 21,628.50 .00 30,994.50 .00 40,609.50
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7959 Annual 276,705.00 336,282.00 395,859.00 457,012.50 518,166.00
Monthly 23,059.50 .00 32,988.00 .00 43,180.50
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7960 Annual 480,489.00 588,249.00 696,009.00 806,649.00 917,289.00
Monthly 40,041.00 .00 58,000.50 .00 76,440.00
BiWeekly .00 .00 .00 .00 .00
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Effective Date: 01/01/2000 Structure: MGMT / Management
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7911 Annual 42,821.40 50,455.65 58,089.90 65,724.15 73,358.40
Monthly 3,568.45 4,204.64 4,840.83 5,477.01 6,113.20
BiWeekly 1,646.98 1,940.60 2,234.23 2,527.85 2,821.48
Hourly 20.5872 24.2575 27.9278 31.5981 35.2685
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7912 Annual 45,757.65 53,917.53 62,077.40 70,237.28 78,397.15
Monthly 3,813.14 4,493.13 5,173.12 5,853.11 6,533.10
BiWeekly 1,759.91 2,073.75 2,387.59 2,701.43 3,015.27
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7913 Annual 48,892.55 57,611.40 66,330.25 75,049.10 83,767.95
Page: 9 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: MGMT
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
Monthly 4,074.38 4,800.95 5,527.52 6,254.09 6,980.66
BiWeekly 1,880.48 2,215.82 2,551.16 2,886.50 3,221.84
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7914 Annual 52,227.55 61,544.89 70,862.22 80,179.56 89,496.90
Monthly 4,352.30 5,128.74 5,905.19 6,681.63 7,458.08
BiWeekly 2,008.75 2,367.11 2,725.47 3,083.83 3,442.19
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7915 Annual 55,810.50 65,760.40 75,710.30 85,660.20 95,610.10
Monthly 4,650.88 5,480.03 6,309.19 7,138.35 7,967.51
BiWeekly 2,146.56 2,529.25 2,911.93 3,294.62 3,677.31
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7916 Annual 59,642.85 70,278.24 80,913.62 91,549.01 102,184.40
Monthly 4,970.24 5,856.52 6,742.80 7,629.08 8,515.37
BiWeekly 2,293.96 2,703.01 3,112.06 3,521.12 3,930.17
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7917 Annual 63,723.15 75,090.42 86,457.70 97,824.97 109,192.25
Monthly 5,310.26 6,257.54 7,204.81 8,152.08 9,099.35
BiWeekly 2,450.89 2,888.09 3,325.30 3,762.50 4,199.70
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7918 Annual 68,126.80 80,279.61 92,432.43 104,585.24 116,738.05
Monthly 5,677.23 6,689.97 7,702.70 8,715.44 9,728.17
BiWeekly 2,620.26 3,087.68 3,555.09 4,022.51 4,489.93
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7919 Annual 72,779.85 85,758.07 98,736.30 111,714.53 124,692.75
Monthly 6,064.99 7,146.51 8,228.03 9,309.54 10,391.06
BiWeekly 2,799.22 3,298.39 3,797.55 4,296.71 4,795.88
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Page: 10 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: MGMT
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
7920 Annual 77,756.25 91,626.22 105,496.20 119,366.18 133,236.15
Monthly 6,479.69 7,635.52 8,791.35 9,947.18 11,103.01
BiWeekly 2,990.63 3,524.09 4,057.55 4,591.01 5,124.47
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7921 Annual 84,175.40 99,190.15 114,204.90 129,219.65 144,234.40
Monthly 7,014.62 8,265.85 9,517.07 10,768.30 12,019.53
BiWeekly 3,237.52 3,815.01 4,392.50 4,969.99 5,547.48
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7922 Annual 88,405.05 104,165.46 119,925.87 135,686.29 151,446.70
Monthly 7,367.09 8,680.46 9,993.82 11,307.19 12,620.56
BiWeekly 3,400.19 4,006.36 4,612.53 5,218.70 5,824.87
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7923 Annual 93,804.85 110,536.76 127,268.68 144,000.59 160,732.50
Monthly 7,817.07 9,211.40 10,605.72 12,000.05 13,394.38
BiWeekly 3,607.88 4,251.41 4,894.95 5,538.48 6,182.02
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7924 Annual 100,598.10 118,534.60 136,471.10 154,407.60 172,344.10
Monthly 8,383.18 9,877.88 11,372.59 12,867.30 14,362.01
BiWeekly 3,869.16 4,559.02 5,248.89 5,938.75 6,628.62
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7925 Annual 108,310.65 127,625.01 146,939.38 166,253.74 185,568.10
Monthly 9,025.89 10,635.42 12,244.95 13,854.48 15,464.01
BiWeekly 4,165.79 4,908.65 5,651.51 6,394.37 7,137.23
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7926 Annual 117,019.35 137,884.49 158,749.62 179,614.76 200,479.90
Monthly 9,751.61 11,490.37 13,229.14 14,967.90 16,706.66
BiWeekly 4,500.74 5,303.25 6,105.75 6,908.26 7,710.77
Page: 11 CompExec Rep: CMPLIST1 Date: 11/15/04 Time: 02:11.09
CompExec Sample Report (c)2005 ICT/Clayton Wallis www.compexec.com
Compensation Table Listing By Organization Level Heirarchy and Structure
Group: CWALL Sub Group: USCRP Entity: INFSC Cluster: CORP
Structure: MGMT
Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7927 Annual 126,350.10 148,879.11 171,408.12 193,937.14 216,466.15
Monthly 10,529.18 12,406.59 14,284.01 16,161.43 18,038.85
BiWeekly 4,859.62 5,726.12 6,592.62 7,459.12 8,325.62
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7928 Annual 136,452.25 160,785.06 185,117.88 209,450.69 233,783.50
Monthly 11,371.02 13,398.76 15,426.49 17,454.22 19,481.96
BiWeekly 5,248.16 6,184.04 7,119.92 8,055.80 8,991.67
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7929 Annual 147,102.50 173,338.44 199,574.38 225,810.31 252,046.25
Monthly 12,258.54 14,444.87 16,631.20 18,817.53 21,003.85
BiWeekly 5,657.79 6,666.86 7,675.94 8,685.01 9,694.09
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7930 Annual 158,946.10 187,285.26 215,624.43 243,963.59 272,302.75
Monthly 13,245.51 15,607.11 17,968.70 20,330.30 22,691.90
BiWeekly 6,113.31 7,203.28 8,293.25 9,383.21 10,473.18
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7931 Annual 172,481.85 203,243.60 234,005.35 264,767.10 295,528.85
Monthly 14,373.49 16,936.97 19,500.45 22,063.92 24,627.40
BiWeekly 6,633.92 7,817.06 9,000.21 10,183.35 11,366.49
Hourly .0000 .0000 .0000 .0000 .0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7932 Annual 188,008.45 221,532.45 255,056.45 288,580.45 322,104.45
Monthly 15,667.37 18,461.04 21,254.70 24,048.37 26,842.04
BiWeekly 7,231.09 8,520.48 9,809.86 11,099.25 12,388.63
Hourly .0000 .0000 .0000 .0000 .0000
